Survey Results
What development tools and platforms do you expect to be using and targeting daily within a couple of years?
Survey period: 10 Aug 2009 to 17 Aug 2009
Just when you think you have a grip on one technology, a new one springs up.
What will you be working in and on in a couple of years? (Suggested by Bill)
Option | Votes | % | ||
.NET (on any platform, eg Mono) | 1007 | 71.02 | ||
Adobe Flash/Flex/Air | 109 | 7.69 | ||
C++ | 461 | 32.51 | ||
C# | 1029 | 72.57 | ||
Chrome OS | 80 | 5.64 | ||
Java | 200 | 14.10 | ||
Javascript | 448 | 31.59 | ||
Javascript libraries such as jQuery, script.aculo.us, Moo Tools etc. | 306 | 21.58 | ||
Parallel programming extensions to current tools | 313 | 22.07 | ||
PHP5 | 176 | 12.41 | ||
Ruby on Rails or TurboGear | 35 | 2.47 | ||
SilverLight | 433 | 30.54 | ||
WPF (possibly with Expression Blend) | 515 | 36.32 | ||
Something as yet unknown | 220 | 15.51 | ||
Other | 115 | 8.11 | ||
Responses | 1405 | |||
This is a multiple choice question. Totals may not add up to 100% |
No comments:
Post a Comment